Most Points per Game (Avg).
Points | Name | High School | Year |
24.6 | Talmai Aguirre | Silver | 2004 |
21.4 | Jocelyn Jeffery | Lovington | 2013 |
21.4 | Kersti Merusich | Franklin | 2008 |
20.1 | Delia DeLa Torre | Onate | 2004 |
19.5 | Brittany Blackmon | Clovis | 2004 |
19.3 | Kassandra Richards | Portales | 2004 |
19.1 | Sophia Holguin | Mayfield | 2003 |
18.1 | Roxanne Silva | Socorro, NM | 2008 |
17.8 | Lisa Taylor | Clovis | 2003 |
17.7 | Talmai Aguirre | Silver | 2003 |
17.5 | Nichele Hyman | Clovis | 2013 |
16.6 | Kassie Scott | Coronado | 2008 |
16.1 | Talmai Aguirre | Silver | 2005 |
16 | Kersti Marusich | Franklin | 2008 |
15.6 | Kendra Coveal | Sandia | 2005 |
15.5 | Carla Denning | Eastwood | 2003 |
15.5 | Sophia Holguin | Mayfield. | 2005 |
15.5 | Ally Salata | Rio Rancho | 2012 |
15.5 | Astrea Reed | Sandia | 2012 |
15.4 | Krystal Torres | Mayfield | 2003 |
15.1 | Lilly Hernandez | Las Cruces | 2003 |
15 | Aly Salata | Rio Rancho | 2013 |
15 | Tracee Ashley-Holden | Highland | 2005 |
16.6 | Natalie Zamora | St. Pius X | 2014 |
16.6 | Erin Carrica | Cleveland | 2014 |
Most Total Points Scored
Points | Name | High School | Year |
150 | Jocelyn Jeffery | Lovington | 2013 |
150 | Kersti Marusich | Franklin | 2008 |
148 | Talmai Aguirre | Silver | 2004 |
141 | Delia DeLa Torre | Onate | 2004 |
124 | Talmai Aguirre | Silver | 2003 |
123 | Nichele Hyman | Clovis | 2013 |
117 | Brittany Blackmon | Clovis | 2004 |
116 | Kassandra Richards | Portales | 2004 |
115 | Sophia Holguin | Mayfield | 2003 |
113 | Talmai Aguirre | Silver | 2005 |
112 | Kersti Marusich | Franklin | 2007 |
109 | Carla Denning | Eastwood | 2003 |
108 | Melissa Lucero | Mayfield | 2013 |
108 | Angelina Dennison | Sandia | 2004 |
108 | Krystal Torres | Mayfield | 2003 |
107 | Lisa Taylor | Clovis | 2003 |
106 | Lilly Hernandez | Las Cruces | 2003 |
105 | Leala Longmire | Hope Christian | 2013 |
105 | Ally Salata | Rio Rancho | 2013 |
Most Points Scored in a Showcase Game
Points | Name | High School | Year |
34 | Roxanne Silva | Socorro,NM | 2008 |
32 | Nichele Hyman | Clovis | 2013 |
32 | Jocelyn Jeffery | Lovington | 2013 |
30 | Nichele Hyman | Clovis | 2013 |
29 | Jocelyn Jeffery | Lovington | 2013 |
29 | Talmai Aguirre | Silver | 2004 |
28 | Talmai Aguirre | Silver | 2004 |
27 | Kersti Marusich (twice) | Franklin | 2008 |
27 | Carla Denning | Eastwood | 2003 |
27 | Delia DeLa Torre | Onate | 2004 |
27 | Kassandra Richards | Portales | 2004 |
26 | Kassie Scott | Coronado | 2008 |
26 | Talmai Aguirre (twice) | Silver | 2003 |
26 | Talmai Aguirre | Silver | 2004 |
26 | Sophia Holguin | Mayfield | 2003 |
26 | Caitlin Boal | St. Pius X | 2007 |
26 | Carlie Akina | Franklin | 2012 |
Most 3 Pointers made in a Showcase
Points | Name | High School | Year |
34 | Roxanne Silva | Socorro,NM | 2008 |
32 | Nichele Hyman | Clovis | 2013 |
32 | Jocelyn Jeffery | Lovington | 2013 |
30 | Nichele Hyman | Clovis | 2013 |
29 | Jocelyn Jeffery | Lovington | 2013 |
29 | Talmai Aguirre | Silver | 2004 |
28 | Talmai Aguirre | Silver | 2004 |
27 | Kersti Marusich (twice) | Franklin | 2008 |
27 | Carla Denning | Eastwood | 2003 |
27 | Delia DeLa Torre | Onate | 2004 |
27 | Kassandra Richards | Portales | 2004 |
26 | Kassie Scott | Coronado | 2008 |
26 | Talmai Aguirre (twice) | Silver | 2003 |
26 | Talmai Aguirre | Silver | 2004 |
26 | Sophia Holguin | Mayfield | 2003 |
26 | Caitlin Boal | St. Pius X | 2007 |
26 | Carlie Akina | Franklin | 2012 |